Comparisons
Data room comparisons
Side-by-side comparisons of the rooms Canadian teams shortlist most, scored on the same five criteria as our ranking, with prices in Canadian dollars.
Feature comparison: all 18 data rooms
Twelve features from vendor documentation. "Not listed" means we found no evidence of the feature, not that it can never be arranged.
| Data room | Q&A module | Activity log | Dynamic watermarks | In-room redaction | E-signature | Mobile app | Public API | Single sign-on | 2-step login | Bulk upload | View and download rights | AI help |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✓ | ✓ | ✓ | · | ✓ | · | · | · | ✓ | ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | ✓ | · | · | ✓ | ✓ | ✓ | ✓ | ✓ | · | |
| ✓ | ✓ | ✓ | ✓ | · | ✓ | · | ✓ | ✓ | ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | · | · | · | · | ✓ | ✓ | ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | ✓ | · | · | · | · | ✓ | ✓ | ✓ | · | |
| ✓ | ✓ | ✓ | ✓ | · | · | · | · | ✓ | ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | ✓ | · | · | · | ✓ | ✓ | ✓ | ✓ | · | |
| ✓ | ✓ | ✓ | ✓ | · | · | · | · | ✓ | ✓ | ✓ | · | |
| · | ✓ | ✓ | · | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | ✓ | |
| ✓ | ✓ | ✓ | · | · | · | · | · | ✓ | ✓ | ✓ | · | |
| ✓ | ✓ | ✓ | · | · | · | ✓ | · | ✓ | ✓ | ✓ | · | |
| ✓ | ✓ | ✓ | · | ✓ | · | ✓ | · | ✓ | ✓ | ✓ | · | |
| · | ✓ | ✓ | · | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | |
| ✓ | ✓ | ✓ | · | · | · | · | ✓ | · | ✓ | ✓ | · | |
| ✓ | ✓ | ✓ | ✓ | · | · | · | · | · | ✓ | ✓ | · | |
| · | ✓ | ✓ | · | · | ✓ | ✓ | · | ✓ | ✓ | · | · | |
| · | ✓ | ✓ | · | · | · | · | · | · | ✓ | ✓ | · | |
| · | ✓ | ✓ | · | ✓ | · | · | · | · | · | · | · |
Scores by criterion
| Data room | Privacy | Workflow | Control | Usability | Cost | Overall |
|---|---|---|---|---|---|---|
| 8.9 | 9.5 | 8.2 | 9.6 | 10.0 | 9.2 | |
| 9.7 | 8.1 | 8.9 | 8.9 | 7.2 | 8.7 | |
| 9.7 | 9.2 | 8.9 | 8.3 | 6.0 | 8.6 | |
| 9.4 | 9.2 | 8.2 | 8.4 | 6.8 | 8.5 | |
| 9.2 | 7.5 | 8.6 | 9.1 | 7.1 | 8.4 | |
| 9.3 | 8.8 | 8.7 | 8.1 | 5.6 | 8.3 | |
| 9.7 | 8.1 | 8.9 | 8.0 | 5.7 | 8.3 | |
| 9.4 | 7.8 | 8.8 | 7.8 | 5.6 | 8.0 | |
| 9.2 | 6.5 | 7.1 | 8.2 | 9.0 | 8.0 | |
| 8.9 | 7.7 | 7.9 | 7.8 | 6.7 | 7.9 | |
| 7.9 | 7.5 | 7.6 | 7.6 | 9.0 | 7.9 | |
| 7.5 | 7.1 | 7.4 | 8.6 | 9.1 | 7.8 | |
| 9.0 | 5.2 | 7.9 | 8.4 | 8.9 | 7.8 | |
| 8.9 | 7.5 | 7.2 | 7.3 | 6.3 | 7.6 | |
| 8.4 | 7.3 | 7.6 | 6.6 | 5.1 | 7.2 | |
| 7.2 | 4.6 | 6.3 | 8.4 | 9.5 | 7.0 | |
| 6.9 | 4.3 | 6.4 | 7.7 | 9.0 | 6.7 | |
| 6.4 | 3.6 | 5.2 | 8.3 | 8.7 | 6.2 |
FAQ
How should I compare two data rooms?
Compare the features your deal needs first (Q&A, redaction, watermarks), then the cost for your team size and deal length in Canadian dollars with tax, then the facts a demo will not show: hosting region, data processing terms and support hours.
Can I ask for a comparison that is not listed?
Yes. Write to us from the contact page. Meanwhile the feature table on this page and the cost calculator on the pricing page cover every pair of the 18 providers.
Are the scores in comparisons the same as in the ranking?
Yes. Every comparison uses the same five criteria and the same overall scores as the ranking page.